Module | DMU956 | |
Type | Performance parameter | remark |
PC interface | USB3.0+BUFFER (transmission rate up to 5Gbps) | |
Sensor interface | MIPI D-PHY | |
1/2/4Lane MIPI D-PHY | ||
2.0Gbps/Lane | ||
Image format supply | RGB565/YUV422 RAW8/RAW10/RAW12 |
|
Sensor Clock | Sensor Clock programmable 6-99MHz, Step:0.1 MHz | |
Sensor interface standard | MIPI 40PIN connector, PITCH:2.54mm | |
I2C rate | 100K-1M | |
Buffer | 2 Gbit | |
GPIO interface | in group of reset、input、output | |
Power supply | USB5.0V or 12V DC/1A | |
Sensor IO interface voltage | 1.3V-3.3V | |
Sensor voltage |
5 channel adjustable voltage | |
AVDD 0-3.3V resolution ratio:3mV | ||
DVDD 0-2.0V resolution ratio:3mV | ||
DOVDD 0-3.3V resolution ratio:3mV | ||
AFVCC 0-3.3V resolution ratio:3mV | ||
VPP 0-4.0V resolution ratio:3mV | ||
Current test |
AVDD、DVDD、DOVDD、AFVCC : | |
standby current:range 25uA, precision 0.01uA | ||
quiescent current:range 2.5mA, precision 0.1uA | ||
dynamic current: range 250mA, precision 0.1mA | ||
VPP : | ||
standby current:range 2.5mA, precision 0.1uA | ||
dynamic current: range 250mA, precision 0.1mA | ||
Open/Short test |
29 test channels | |
voltage range:0-3V | ||
current range:1-30mA | ||
resolution ratio:0.1mV | ||
Sizew | 120*75*49.5(WDH,mm) |